Image | Name | Price | Quantity | Add to cart |
|---|---|---|---|---|
| Citrus Glow is a butternut-orange colour, like a lighter Sunkist | $ 4.50 | Max: Min: 1 Step: 1 | ||
| Sunkist is a light-medium vibrant orange. | $ 4.50 | Max: Min: 1 Step: 1 | ||
| Bright and intense Fizzy Orange is a sodapop neon-y orange, a shade lighter Orange | $ 4.50 | Max: Min: 1 Step: 1 | ||
| Carrot is a slightly lighter and less intense mid-orange than Orange | $ 4.50 | Max: Min: 1 Step: 1 | ||
| Orange is a vibrant flame tone, perfect for bright carrots or goldfish. HEX code #FF6A2D | $ 4.50 | Max: Min: 1 Step: 1 | ||
| Marmalade is a little more bright, crisp and cool version of Orange | $ 4.50 | Max: Min: 1 Step: 1 | ||
| Safety Dance is similar to darker orange "safety wear", and less red leaning than Dark Orange | $ 4.50 | Max: Min: 1 Step: 1 | ||
| Dark Orange is a rich deep orange flame colour. HEX code #EE4C26 | $ 4.50 | Max: Min: 1 Step: 1 | ||
| Poppy is an warm and dark orange-red tone. HEX code #CD312E | $ 4.50 | Max: Min: 1 Step: 1 | ||
| This deep orange-red is a darker version of Poppy, with its name inspired by the beloved peom "In Flanders Fields." | $ 4.50 | Max: Min: 1 Step: 1 | ||
| Creamsicle is light and bright tangerine-y colour, a shade lighter than Peach | $ 4.50 | Max: Min: 1 Step: 1 | ||
| Peach is a sweet warm light orange colour. HEX code #FF9760 | $ 4.50 | Max: Min: 1 Step: 1 | ||
| Bright and on the lighter side, Tangerine Dream reminds me of a popsicle in summer on the beach... | $ 4.50 | Max: 23 Min: 1 Step: 1 | ||
| Salmon is a soft and lively light coral colour. HEX code #FF8A7C | $ 4.50 | Max: Min: 1 Step: 1 | ||
| Coral Orange is a soft red-orange sunset colour. HEX code #E55951 | $ 4.50 | Max: 9 Min: 1 Step: 1 | ||
| Fawn is an earthy orange-brown colour. HEX code #DB7E47 | $ 4.50 | Max: Min: 1 Step: 1 | ||
| Ginger in a warm earthy orange tone that pairs exceptionally well with Maple or Sunset Gold | $ 4.50 | Max: Min: 1 Step: 1 | ||
| Maple is a warm orangey-red tone, and a lovely autumn foliage colour. | $ 4.50 | Max: Min: 1 Step: 1 | ||
| Dusty Salmon is a warm coral salmon colour. HEX code #F18673 | $ 4.50 | Max: Min: 1 Step: 1 | ||
| Smoked Salmon is a heathered slightly burnished pink-coral tone. For a solid felt consider Dusty Salmon | $ 4.50 | Max: Min: 1 Step: 1 | ||
| Pumpkin is an yellow-orange squash-pumpkin tone. | $ 4.50 | Max: Min: 1 Step: 1 | ||
| Warm and fiery dyed heather orange-red tone. This foxy octopus-like orange is also great for autumn projects. | $ 4.50 | Max: Min: 1 Step: 1 | ||
| Iridescent Orange Glitter Felt. More shimmer on a nice tangeriney orange. Backed onto 100% Merino wool felt. | $ 8.50-$ 16.75 | Max: Min: 1 Step: 1 | ||
| Orange Gold Glitter Felt. Deeper gold tone, warm and luxurious. Backed onto 100% Merino wool felt. | $ 7.75-$ 15.25 | Max: Min: 1 Step: 1 | ||
| Copper Metallic Felt. Brightly polished orangey-brown copper kettle colour. Backed onto 100% Merino wool felt. | $ 6.50-$ 12.75 | Max: Min: 1 Step: 1 | ||
| Orange Metallic Felt. Lovely pumpkin orange tone for shiny Halloween decor and more. Backed onto 100% Merino wool felt. | $ 6.50-$ 12.75 | Max: Min: 1 Step: 1 | ||
| Rainbow Metallic Felt. Gradient stripey and shiny spectrum. Backed onto yellow 100% Merino wool felt. | $ 7.50-$ 14.75 | Max: Min: 1 Step: 1 |



























