Shop by Colour – GREEN
Discover more than 200 colours of 100% wool felt from our curated collections.
Standard Sheet Size is 20 cm x 30 cm (approx. 8″ x 12″), 1 mm- 1.2 mm thick.
Heat pressed felt, made in Europe. Oeko-tex certified.
Please note: Glitter (1.5 mm thick) and Metallic (1.3 mm thick) have 2 different sizes.
Blue | Brown | Green | Heather | Neutral | Orange | Pink | Purple | Red | Yellow
Image | Name | Price | Quantity | Add to cart |
|---|---|---|---|---|
| | Light Olive is an earthy muted khaki colour. HEX code #D0B674 | $ 4.50 | | |
| | Spring Green is mid-light fresh but soft green. | $ 4.50 | | |
| | Avocado is a very popular earthy muted sage green. HEX code #89884D | $ 4.50 | | |
| | Olive Green is a medium-dark earthy moss colour. HEX code #6E6C31 | $ 4.50 | | |
| | Sea Dragon is a kelp-forest olivey green, like a dark version of Avocado | $ 4.50 | | |
| | Spruce is a warm earthy forest tone, with slight yellow undertones. HEX code #3F5532 | $ 4.50 | | |
| | Fiddlehead is a dyed green heather. For a solid tone consider Spruce | $ 4.50 | | |
| | Golden Moss is a golden green-brown army colour. | $ 4.50 | | |
| | Seaweed dark green heather felt is like a deep sea army green. | $ 4.50 | | |
| | Barely Dusty Green is like a sage mist, slightly minty light dusty green. HEX code #C5C6B9 | $ 4.50 | | |
| | Succulent is a lighter sage-grey tone, like a more muted dusty green colour. HEX code #C2CFC2 | $ 4.50 | | |
| | Dusty Green is an earthy soft sage tone. HEX code #8A927D | $ 4.50 | | |
| | Pear is a bright greeny-yellow. Reminiscent of a chartreuse-yellow colour. | $ 4.50 | | |
| | Lime is a fun chartreuse bright tennis ball green. HEX code #BFD723 | $ 4.50 | | |
| | Matcha Green is a bright fresh moss tone. It's like a lighter limey Bright Moss | $ 4.50 | | |
| | Bright Moss is like the saturated carpet moss of a west coast forest floor. HEX code #888A21 | $ 4.50 | | |
| | Bright and spicy Wasabi is like a more limey lime, and a shade greener than Lime | $ 4.50 | | |
| | Budgie is a bright mid green, and a shade lighter than Cricket Green | $ 4.50 | | |
| | Cricket Green is lush vibrant outfield grass colour of the famous sport. HEX code #40B23D | $ 4.50 | | |
| | Emerald is a deep strong green with a royal vibe. HEX code #008A3C | $ 4.50 | | |
| | Meadow green is similar shade, but a little darker than Emerald | $ 4.50 | | |
| | Green Turf is another lush emerald-y green, reminiscent of sports turf. HEX code #007F50 | $ 4.50 | | |
| | Beanstalk is a leafy green, and possibly slightly magical. It's slightly darker than Green Turf | $ 4.50 | | |
| | Pickle is a mid-dark green, a smidgen lighter and brighter than Fern Green | $ 4.50 | | |
| | Fern Green is a medium dark earthy 'forest olive' tone. HEX code #5B6C3D | $ 4.50 | | |
| | Woodsman is a deep fir forest green, perfect for when you want a dark green that's isn't too dark. | $ 4.50 | | |
| | Evergreen is a cool pine tone similar to British Racing Green. HEX code #184D3C | $ 4.50 | | |
| | Dark Green is a classic favourite for Christmas holiday crafting. HEX code #274939 | $ 4.50 | | |
| | Dark Forest is the deepest and darkest green. It's a shade darker than Dark Green | $ 4.50 | | |
| | Pale frosted green Iced Mint is very, very light green. HEX code #E6EFE8 | $ 4.50 | | |
| | Honeydew is a very light and bright minty green. | $ 4.50 | | |
| | Glacial Green is a light and bright minty tone. | $ 4.50 | | |
| | Granny Smith Apple is a fresh and crisp light bright green. | $ 4.50 | | |
| | Barely Mint is a nice light green mint. A fave for making vintage-style felt ornaments. | $ 4.50 | | |
| | Mint is a cool clear fresh jade tone. HEX code #50BB85 | $ 4.50 | | |
| | Dusty Mint is a soft spring foliage colour. For a darker shade choose Pistachio. HEX code #86B487 | $ 4.50 | | |
| | A shade darker than Classic Dusty Mint and reminiscent of the colour of pistachio flavoured ice cream 🙂 | $ 4.50 | | |
| | Surf is a mid-green minty-teal tone, slightly lighter than Aqua | $ 4.50 | | |
| | Aqua is a vibrant teal green tone. HEX code #009C85 | $ 4.50 | | |
| | Spearmint is a minty-teal medium-dark green. | $ 4.50 | | |
| | Dark rich sea green. Magical and mermaid-y, like a darker tone of Spearmint | $ 4.50 | | |
| | French Mint an old world blue-green Merino 100% wool felt. | $ 4.50 | | |
| | Muted and cool Dusty Teal is sometimes described as 'ocean mist'. HEX code #77A4A1 | $ 4.50 | | |
| | Tsunami is a dark teal blue-green tone. | $ 4.50 | | |
| | Kingfisher is a saturated blue-green intense teal. Darker than Tsunami | $ 4.50 | | |
| | Peacock is a heathered dark teal tone. For a solid colour option consider Tsunami | $ 4.50 | | |
| | Mint N' Chip is a light blue-green heather felt. | $ 4.50 | | |
| | Pistachio Heather is light green-yellow tone. | $ 4.50 | | |
| | Bright and saturated dyed heather mossy lichen green. | $ 4.50 | | |
| | Heather Green is dyed a mid-green. | $ 4.50 | | |
| | Honeydew Houndstooth on Merino 100% wool felt. Pattern on one side, plain very light green on reverse side. | $ 5.25 | | |
| | Aquamarine Polka Dot Felt on 100% merino wool felt. | $ 5.25 | | |
| | Spring Green Metallic Felt. Fresh young green-lime grass tone. Backed onto 100% Merino wool felt. | $ 6.50-$ 12.75 | | |
| | Green Metallic Felt. Lush grass green, also great for a shiny St. Patrick’s Day project. Backed onto 100% Merino wool felt. | $ 6.50-$ 12.75 | | |
| | Iridescent Jade Glitter Felt. More shimmer on a fresh vibrant minty green. Backed onto 100% Merino wool felt. | $ 8.50-$ 16.75 | | |
| | Green Glitter Felt. Grassy shamrock green. Backed onto 100% Merino wool felt. | $ 7.75-$ 15.25 | | |
| | Robin's Egg Glitter Felt. Pretty eggshell blue teal colour. Backed onto 100% Merino wool felt. | $ 7.75-$ 15.25 | | |
| | Rainbow Metallic Felt. Gradient stripey and shiny spectrum. Backed onto yellow 100% Merino wool felt. | $ 7.50-$ 14.75 | |

























































